Tentative Schedule
6/15/24
Fly to Missoula, MT. Evening meet-up prior to travel?
6/16/24
Time | Description |
---|---|
11:00 | Meet at University of Montana campus |
12:00-17:00 | Travel by van to Taft-Nicholson Center |
17:00- | Facility orientation and dinner |
6/17/24
Time | Topic | Instructor |
---|---|---|
8:00 | Breakfast | |
9:00 | Introduction to ML | |
10:00 | Neural Nets | |
11:00 | Cost Functions | |
12:00 | Lunch | |
13:00 | AD and software | |
14:00 – 17:00 | Exercises | |
18:00 | Dinner |
6/18/24
Time | Topic | Instructor |
---|---|---|
8:00 | Breakfast | |
9:00 | Regularization | |
10:00 | CNNs | |
12:00 | Lunch | |
14:00 | RNNs | |
16:00 | Excercises | |
18:00 | Dinner |
6/19/24
Time | Topic | Instructor |
---|---|---|
8:00 | Breakfast | |
9:00 | Continued CNN/RNN Excercises | |
11:00 | Glacier models | |
12:00 | Lunch | |
13:00 | Statistical emulators | |
14:00 | Operator networks | |
15:00 | Instructed glacier model | |
16:00 | PINNs | |
18:00 | Dinner |
6/20/24
Time | Topic | Instructor |
---|---|---|
8:00 | Breakfast | |
9:00 | Emulation Exercises | |
12:00 | Lunch | |
13:00 | Development of projects | |
18:00 | Dinner |
6/21/24
All day excursion to Yellowstone National Park
6/22/24
Time | Topic | Instructor |
---|---|---|
8:00 | Breakfast | |
9:00 | Working on projects | |
12:00 | Lunch | |
13:00 | Working on projects | |
18:00 | Dinner |
6/23/24
Time | Topic | Instructor |
---|---|---|
8:00 | Breakfast | |
9:00 | Working on projects | |
12:00 | Lunch | |
13:00 | Working on projects | |
15:00 | Presentation of projects | |
18:00 | Dinner |
6/24/24
Return to Missoula, MT in time for afternoon flights.